#0110
#	Armor set file
##Credits-Sonoma,jorn,MMCrimson,Genious,Sarcasym and of course the CFuse main man D Cappella
#
#Num	Name	Arm1	Arm2	Arm3	Arm4	Arm5	Arm6	Arm7	Arm8
0	Robe	59	0	0	0	0	0	0	0
1	Plate	4	15	19	30	38	41	0	0
2	Peasan	63	62	52	58	0	0	0	0
3	Banker	66	57	61	51	126	0	0	0
4	Mvendor	59	54	0	0	0	0	0	0
5	Goldplt	78	79	80	81	82	83	0	0
6	Vendor	66	33	67	16	0	0	0	0
7	Pknight	4	15	19	30	38	41	84	0
8	Gknight	78	79	80	81	82	83	85	0
9	Pknigh2	4	15	19	30	38	41	86	0
10	Gknigh2	78	79	80	81	82	83	87	0
11	Fool	99	96	64	59	0	0	0	0
12	N_used	0	0	0	0	0	0	0	0
13	Vendor	66	33	67	16	0	0	0	0
14	N_used	0	0	0	0	0	0	0	0
15	N_used	0	0	0	0	0	0	0	0
16	4horse	88	89	90	91	92	93	87	0
17	Tamer	16	6	33	43	66	77	0	0
18	fseem	47	48	63	0	0	0	0	0
19	mseem	66	57	67	16	0	0	0	0
20	jewel	57	61	66	45	0	0	0	0
21	alcim	59	63	54	0	0	0	0	0
22	baker	57	61	63	42	0	0	0	0
23	butcher	62	63	58	42	0	0	0	0
24	farmer	52	58	62	0	0	0	0	0
25	barkeep	67	56	58	0	0	0	0	0
26	fbar	47	63	0	0	0	0	0	0
27	provis	53	63	58	62	0	0	0	0
28	barbar	32	110	0	0	0	0	0	0
29	bowyer	67	66	57	44	0	0	0	0
30	mercha	65	61	57	63	0	0	0	0
31	fmerch	47	63	0	0	0	0	0	0
32	townc	63	62	57	49	0	0	0	0
33	towncf	64	63	46	0	0	0	0	0
34	Leathr	16	6	33	43	66	77	0	0
35	Brigand	6	21	66	33	0	0	0	0
36	Brig_L	9	21	66	40	33	0	0	0
37	black	88	89	90	181	92	93	0	0
38	redarm	94	95	96	97	98	99	0	0
39	bone	3	13	20	29	37	66	0	0
40	drowwar	100	101	0	103	0	0	0	0
41	drowpre	104	103	0	0	0	0	0	0
42	drowque	106	103	105	0	0	0	0	0
43	Efspear	156	157	158	159	0	0	0	0
44	Ewar	13	37	20	29	72	161	0	0
45	Efarch	147	148	149	150	152	0	0	0
46	Efelite	147	148	149	85	152	0	0	0
47	Elfight	147	148	149	150	152	0	0	0
48	efmaid	168	0	0	0	0	0	0	0
49	EFSORC	168	0	124	170	0	0	0	0
50	ELLORD	169	0	129	57	65	171	87	0
51	GWARRI	173	174	66	0	0	0	0	0
52	GARCHER	178	179	66	0	0	0	0	0
53	GGUARD	173	174	66	69	0	0	0	0
54	GARCHER	14	175	176	0	0	0	0	0
55	GMAID	63	47	140	0	0	0	0	0
56	GLORD	177	0	88	89	90	92	84	0
57	cultist	180	107	0	0	0	0	0	0
58	vamp	182	56	135	0	0	0	0	0
#newbie start wear
59	newbie	62	58	63	0	0	0	0	0
60	newmage	54	59	107	0	0	0	0	0
61	nthief	359	62	58	63	0	0	0	0
62	lore	59	107	358	0	0	0	0	0
63	cfiles	0	0	0	0	0	0	0	0
64	cfiles	0	0	0	0	0	0	0	0
65	cfiles	0	0	0	0	0	0	0	0
66	cfiles	0	0	0	0	0	0	0	0
67	cfiles	0	0	0	0	0	0	0	0
68	cfiles	0	0	0	0	0	0	0	0
69	cfiles	0	0	0	0	0	0	0	0
70	cfiles	0	0	0	0	0	0	0	0
71	cfiles	0	0	0	0	0	0	0	0
72	cfiles	0	0	0	0	0	0	0	0
#back to normal
73	N_used	0	0	0	0	0	0	0	0