#0110
# X coord	Y Coord	NPC n	Qty	Range	Time (minutes)	Z	Facing
#
#	City of Britain by Unknown and mam - revision by Bernhard
#	=========================================================
#	Release 1.0 1998-09-29 (based on cFiles 011 upwards)
#
#	what I did in 1.0: clean up double entries
#	removed everything not really related to Britain
#	changed all barkeepers to innkepers
#
# Britain - you really get everything you need in here.
# Perfect starting point for everyone - lots of surroundings
# to explore. This is the city spawn file - everything else
# is in other sections.
#
# NPC's in town - vendors and town folks
#
# Jewelry (Jeweler)
	5ab	690	12	1	1	30	0	0
# Royal Stables	(Horses)
	569	67B	84	1	1	30	0	0
	569	677	85	1	1	30	0	0
	569	675	86	1	1	30	0	0
	569	672	87	1	1	30	0	0
# Royles Barracks (Guards)
	547	68d	3	1	1	60	0	0
	547	686	3	1	1	60	0	0
# British castle brige (Guard)
	582	658	3	1	1	60	1a	0
# Good Health Healers (Healers)
	5bf	648	2	1	1	60	0	0
	5c2	64d	2	1	1	60	0	0
# Ethereal Goods (Alchemists)
	5db	67e	6	1	1	60	1C	0
	5db	679	6	1	1	60	1C	0
# The First Bank of Britain (Bankers)
	599	694	5	1	1	60	0	4
	59d	694	5	1	1	60	0	4
# The Sorcerer's Delight (Mage & Herbalist)
	5CF	60D	6	1	1	60	1E	0
	5D4	60F	7	1	1	60	1E	0
# Stength and Steel (Armorer)
	5CA	633	8	1	1	60	14	0
# Heavy Metal armours
#	5A8	66E	8	1	1	60	A	0
# Guard post
	589	6B3	50	1	1	60	14	0
#Seamstress Shop
	60D	67B	45	1	1	62	1A	2
	615	67B	46	1	1	63	1A	4
#Sorceror's delight
	5D5	612	50	1	1	64	1E	3
	5D4	60C	7	1	1	65	20	4
#Strent and steal
#	5CD	632	8	1	1	66	14	2
#Guard
	5C6	655	3	1	1	67	0	6
#Healer
	5E3	632	2	1	1	67	15	4
#Hammer and anvil
	58C	612	8	1	1	67	1F	2
	58E	60D	9	1	1	68	1E	2
#Peasant in library
	588	63B	0	1	1	68	1E	0
#Heavy metal armor
	5A3	670	8	1	1	68	B	4
#Lords clothing
	5BE	69A	45	1	1	69	0	4
#Warriors guild
	53D	6C6	8	1	1	69	14	2
	541	6C6	9	1	1	69	14	4
#Cat's Lair bar
#	594	6B2	56	1	1	70	14	2
#The Cleaver (butcher)
	5A9	6BC	53	1	1	71	7	2
#Room with peasant
#	5AA	6AB	1	1	1	71	1	0
#Provision and fish shop
	5BC	682	49	1	1	41	0	0
#inchantrix
	637	679	6	1	1	73	a	4
	635	673	7	1	1	74	b	2
#guild hall
	65e	683	52	1	1	75	10	3
#armor
	662	69a	8	1	1	73	25	2
#bank
	672	646	5	1	1	73	15	2
#for sale begger
#	69a	60a	1	1	1	73	2e	3
#guard
	68d	662	3	1	1	73	0	2
	63c	6f1	3	1	1	15	13	2
#provisioner
	649	6ac	49	1	1	15	15	6
#bear bar
#	60d	6e4	56	1	1	15	a	2
#	613	6e4	0	1	1	15	a	6
#open bar
#	5d3	698	56	1	1	15	14	4
#farmer shop britain
	595	63b	54	1	1	62	14	2
#jem shop
	673	66b	46	1	1	30	0	4
	673	670	12	1	1	30	1	3
#bar north
#	652	62d	56	1	1	30	0	4
#inn up north
#	639	635	25	1	1	30	15	3
#	5d6	64f	25	1	1	30	15	0
#baker
	5aa	64c	51	1	1	30	14	2
#gemster
	58c	62b	48	1	1	30	1e	2
#leather
	597	64b	272	1	1	30	14	2
#bowyer
	5bd	62b	271	1	1	30	14	3
#newby vendors
	58a	655	292	1	1	30	14	4
	575	6cf	292	1	1	30	1	2
	641	6b4	292	1	1	30	14	4
	667	5f0	292	1	1	30	23	4
#
# Castle british - inhabitants
#
	560	65B	4	2	1	35	0	0
	566	65B	82	2	1	24	0	0
#	566	65A	0	2	1	30	0	0
#	566	65A	1	2	1	29	0	0
	566	65C	40	1	1	30	0	0
#
# Castle blackthorne - inhabitants
#
	5f3	5b1	4	2	1	35	0	0
	5f3	5b1	82	1	1	15	0	0
#	5f3	5b1	0	2	1	30	0	0
#
# Animals in town - small non agressive animals
#
#	5CD	6A2	70	1	1	32	4	0
#	5CD	6A2	71	1	1	33	4	0
	5CD	6A2	74	1	1	34	4	0
#	597	6a6	79	1	1	22	9	0
	597	6a6	82	1	1	24	9	0
	597	6a6	70	1	1	23	9	0
	5BA	65D	71	1	1	27	14	0
#	5BA	65D	74	1	1	26	14	0
	5BA	65D	79	1	1	30	14	0
#	5C7	61D	82	1	1	12	1E	0
	5C7	61D	70	1	1	30	1E	0
	5C7	61D	74	1	1	45	1E	0
# Britain's graveyard
	544	5dc	155	2	1	14	0	0
	544	5dc	2	1	1	35	0	0
	54e	5d6	193	2	1	15	0	0
	563	5c8	160	2	1	15	0	0
	550	5b3	202	2	1	15	0	0
	55c	5b7	151	2	1	35	a	0
	561	5a7	182	2	1	10	0	0
#
#	City of Cove by Bernhard Rems (bgrems@netway.at)
#	=====================================================
#	Release 1.1 1998-09-29 (based on cFiles 011 upwards)
#
#	New in 1.1: corrected a bug with a peasant
#
# Cove is a small city with nothing
# much to offer in UO on OSI shards
# No bankers, just a farmer, butcher and
# an armourer. But it is close to
# the Orc fort (healer) and makes a
# nice resting place for tired fighters
# and ambitious miners who mine from their
# ships.
# This again resembles the look of the
# city on OSI shards.
#
#
# NPC's in town
#
# Some vendors, some guards, some folks (those not in NPC.txt are missing (miner etc.)
#
	8e0	4b5	3	1	1	15	0	1
	8e1	4c0	40	1	1	15	0	1
#	8d4	4ad	0	1	1	16	0	1
#	8c1	4be	1	1	1	19	0	1
	8a6	4ab	53	1	1	16	0	1
	8a7	4a4	54	1	1	18	0	1
	8a7	48d	8	1	1	18	0	1
#	8ac	4b3	275	1	1	17	0	1
#	8b9	487	276	1	1	19	0	1
	8c1	4cd	2	1	1	18	0	1
	8a3	45a	3	1	1	17	14	1
#	8cf	4d5	36	1	1	19	0	1
#
# The animals in town
#
# they represent a rural village
#
	8ad	46e	94	1	1	20	0	1
	8af	480	70	1	1	18	0	1
	8af	480	73	1	1	15	0	1
	8a5	49a	82	1	1	15	0	1
	8b7	4af	79	1	1	15	0	1
	8b1	4ae	71	1	1	10	0	1
	8c5	4bd	82	1	1	15	0	1
	8d3	4b6	70	1	1	19	0	1
	8dd	4c3	79	1	1	15	0	1
	8d3	4d0	73	1	1	18	0	1
#
# The monsters in town
#
# there is an occasional sewer rat here, just to spice things up :)
#
	8b8	4c8	107	1	1	45	0	1
# Cove's graveyard
	984	451	155	2	1	17	0	0
	984	451	2	2	1	35	0	0
#
#
#	JHELOM -- (By Rob)
#	==================
#	Version 1.0
#
# A town for all types.	One can mine under
# the arena, kill cattle for hydes, or kick back
# practicing up on magery or the like.	Jhelom offers
# something for everyone.
#
# Below is the Central island of Jhelom
# All shopkeepers and bankers
#
#a1 Jhelom First Defense (blacksmith)
#
	570	e7a	9	1	1	59	0	2
	572	e80	9	1	1	58	0	0
#a2 Second Skin (armour)
	59d	e87	8	1	1	57	0	2
	5a4	e82	272	1	1	56	0	0
#a3 Armour (armour, hehe)
	5af	f0d	8	1	1	60	0	2
	5a3	f0b	8	1	1	59	0	0
#a4 Blacksmith (hmmm)
	58c	f10	9	1	1	61	0	2
	584	f0c	9	1	1	60	0	0
#a5 Deadly Intentions (Weapons)
	549	eb1	9	1	1	59	0	2
	54a	eab	8	1	1	58	0	0
#a6 Weapons
	5c6	f13	9	1	1	57	0	0
#Arena
	58a	e9f	4	1	1	38	14	3
	576	ea0	3	1	1	32	14	2
	565	e9e	4	1	1	33	14	0
	563	e96	228	1	1	70	e8	0
#f1 Bakers Dozen
	551	e94	51	1	1	48	0	2
#f2 Provisioner
	5a3	ed5	49	1	1	49	0	0
	5a2	edb	49	1	1	50	0	2
#gc counselors guild hall
	58a	e75	4	1	1	51	0	0
	58a	e7d	4	1	1	57	0	4
#g1 brothers in arms warriors guild
	55c	e79	13	1	1	68	0	2
	55d	e7e	13	1	1	67	0	0
	55d	e72	13	1	1	66	0	2
#g2 armourers guild
	59d	f22	326	1	1	65	0	0
	59a	f2b	2	1	1	34	0	0
	595	f24	3	1	1	38	0	0
#g3 farmers market
	56f	ef3	54	1	1	33	0	0
#h1 healer
	582	ec4	2	1	1	45	0	0
	585	ebd	2	1	1	44	0	2
#cp guard post
	564	ed4	3	1	1	32	0	0
	564	ed4	4	1	1	37	14	0
	56b	ed5	4	1	1	39	0	2
#cg city gate
	546	f1c	3	1	1	33	14	0
	55c	f1c	4	1	1	36	14	0
	574	f1c	3	1	1	38	14	2
	576	f35	4	1	1	39	14	2
	55b	f2f	3	1	1	55	fe	0
#s5 woodworker
	598	eed	10	1	1	58	0	0
	59b	eeb	11	1	1	47	0	2
#s3 adventurers needle (tailor)
	54b	ec4	46	1	1	35	0	0
	553	ec5	45	1	1	32	0	2
#s2 treasure of jhelom
	528	ebb	48	1	1	50	0	0
	522	eba	5	1	1	32	0	2
	52b	ec3	5	1	1	36	0	0
#t2 morning star inn
#	55a	ee7	49	1	1	41	0	0
#	550	eee	54	1	1	43	0	0
#
#SOUTHERN ISLAND
#
#m1 jhelom mage
	595	f90	6	1	1	35	0	0
	592	f8d	7	1	1	37	0	0
	589	f93	6	1	1	28	0	0
#s6 pearl of jhelom (jeweler)
	5a3	f94	12	1	1	40	0	0
#c1 warehouse
#s7 fine tailoring
	5af	fa3	45	1	1	37	0	0
	5af	fa3	46	1	1	39	0	0
#f3 finest cuts (butcher)
	5b1	fba	53	1	1	45	0	0
#
#ANIMALS AND EXTRAS
#
#north island
	5a2	e29	106	1	1	48	0	0
	59c	e2e	72	1	1	16	0	0
	5a5	e44	103	1	1	23	0	0
	5cc	e66	74	1	1	27	0	0
	5b7	e74	4	2	1	21	0	0
#	52c	e83	1	1	1	19	0	0
	45f	e05	81	2	1	13	0	0
	46e	df7	80	1	1	19	0	0
	46f	e04	83	2	1	15	0	0
	467	e01	92	1	1	17	0	0
	467	e0b	80	1	1	17	0	0
	453	dde	202	1	1	90	0	0
	449	db5	106	1	1	30	0	0
	468	d8f	174	1	1	57	0	0
	47f	d58	100	1	1	23	0	0
	4a4	d58	88	1	1	34	0	0
	49a	d98	114	1	1	13	0	0
	475	db8	117	1	1	18	0	0
	494	e03	108	1	1	16	0	0
	497	e16	54	1	1	48	0	0
	49e	e15	81	1	1	18	0	0
	4a6	e1e	80	1	1	22	0	0
	474	e3b	54	1	1	60	0	0
	465	e5d	74	1	1	25	0	0
	466	e52	279	1	1	46	0	0
	49a	d99	89	1	1	36	0	0
	48a	d96	100	1	1	26	0	0
	474	db1	98	1	1	28	0	0
#central island
	590	e93	74	1	1	39	0	0
#	563	e83	0	1	1	59	0	0
	567	e6a	100	1	1	20	0	0
	5a1	e29	100	1	1	23	0	0
	57b	e66	79	1	1	42	0	0
#	53b	e5f	1	1	1	52	0	0
	51d	e47	71	1	1	38	0	0
	51d	e47	106	1	1	24	0	0
	50c	e63	94	1	1	26	0	0
	4d8	e8c	119	1	1	35	0	0
	4f3	e89	2	1	1	48	0	0
	500	e85	77	1	1	38	0	0
	507	e93	157	1	1	53	0	0
	50a	e9c	107	1	1	40	0	0
#	521	eae	0	1	1	46	0	0
	52b	ea2	3	1	1	41	0	0
	594	eca	4	1	1	40	0	0
#	58b	ed2	0	1	1	48	0	0
	586	ee7	74	1	1	22	0	0
	58d	eff	79	1	1	39	0	0
	574	f02	82	1	1	48	0	0
	5bb	efe	100	1	1	21	0	0
	5bb	eec	74	1	1	25	0	0
	5c9	ed7	106	1	1	27	0	0
	5ab	ef8	2	1	1	33	0	0
	589	f33	73	1	1	32	0	0
	55c	f25	74	1	1	30	0	0
#Southern island
	586	f99	74	1	1	23	0	0
	579	f8a	100	1	1	25	0	0
	57b	fa5	2	1	1	56	0	0
	5a0	f9e	3	1	1	36	0	0
	5be	f9f	4	1	1	47	0	0
	5d9	f9b	74	1	1	18	0	0
	5d3	f98	70	1	1	29	0	0
	5c0	f9c	100	1	1	21	0	0
#	5ba	fab	0	1	1	54	0	0
	5ba	fab	4	1	1	43	0	0
	598	fba	79	1	1	56	0	0
	598	fba	106	1	1	19	0	0
	57c	fb8	4	1	1	59	0	0
#	57c	fb8	1	1	1	60	0	0
	568	fbd	71	1	1	50	0	0
	568	fbd	103	1	1	41	0	0
	56c	fa6	74	1	1	19	0	0
	56c	fa6	100	1	1	30	0	0
	59a	f83	92	1	1	32	0	0
	59a	f83	82	1	1	35	0	0
#
#	City of Minoc by Bernhard Rems (bgrems@netway.at)
#	=====================================================
#	Release 1.0 1998-09-29 (based on cFiles 011 upwards)
#
# Minoc, the town of miners and blacksmiths.
# This spawnfile again tries to recreate the
# look and feel of OSI shards. It only creates
# NPC's and animals within the city boundaries,
# so if you want the spawnareas around there
# populated, you have to add other files, too.
# No alchemists or tailors in Minoc!
#
#
# NPC's in town
#
# folks in buildings
#
	a0b	24f	2	1	1	10	0	1
#	a24	264	14	1	1	10	0	1
#	9bf	255	15	1	1	10	0	1
	9ab	234	8	1	1	10	0	1
	9a2	230	9	1	1	10	0	1
	9c1	22b	5	1	1	10	0	1
	9ca	224	5	1	1	10	0	1
	9dd	23d	8	1	1	10	0	1
	9e3	227	49	1	1	10	0	1
	9da	20d	272	1	1	10	0	1
	974	229	52	1	1	10	0	1
	976	212	3	1	1	10	0	1
	9cd	1dc	34	1	1	10	0	1
	979	20b	276	1	1	10	0	1
	9b4	1da	51	1	1	10	0	1
	9ad	1ab	3	1	1	10	0	1
	992	1ac	49	1	1	10	0	1
#	97d	1b5	14	1	1	10	0	1
	982	19b	53	1	1	10	0	1
#	99b	190	55	1	1	10	0	1
#	9b4	193	56	1	1	10	0	1
	9d6	178	22	1	1	10	0	1
	9cd	1ac	48	1	1	10	0	1
	99c	1c4	21	1	1	10	0	1
	9d6	20b	17	1	1	10	0	1
	99a	1ab	31	1	1	10	0	1
#
# folks on the streets
#
	9d4	25c	40	1	1	10	0	1
#	9d1	242	0	1	1	10	0	1
	9cf	232	3	1	1	10	0	1
#	9d3	21b	275	1	1	10	0	1
	9b5	21b	26	1	1	10	0	1
#	99a	21f	1	1	1	10	0	1
	985	22a	4	1	1	10	0	1
#	99f	1ee	276	1	1	10	0	1
#	9a4	1db	14	1	1	10	0	1
	9b4	1f8	2	1	1	10	0	1
	9c1	1cd	47	1	1	10	0	1
	9bb	1ba	3	1	1	10	0	1
#	9a3	1b2	1	1	1	10	0	1
#	9b4	1a2	15	1	1	10	0	1
#	9cf	182	0	1	1	10	0	1
#	9b6	20f	36	1	1	10	0	1
#
# animals in town
#
# only small animals can be found in the city of Minoc
#
	9c6	23e	70	1	1	10	0	1
	9c6	23e	73	1	1	10	0	1
	9f0	25f	71	1	1	10	0	1
	9f0	25f	73	1	1	15	0	1
	9f5	247	78	1	1	20	0	1
	9ed	22f	79	1	1	20	0	1
	9c3	210	70	1	1	10	0	1
	97f	21f	71	1	1	10	0	1
	982	1f2	73	1	1	10	0	1
	9b1	1f1	70	1	1	10	0	1
	9cd	1f1	73	1	1	15	0	1
	9c3	1e1	82	1	1	15	0	1
	9bb	1c1	71	1	1	10	0	1
	9d8	1ca	73	1	1	10	0	1
	9d6	1eb	79	1	1	20	0	1
	9c7	19b	70	1	1	10	0	1
	9ac	19f	82	1	1	15	0	1
	99a	19e	71	1	1	10	0	1
	979	1c7	83	1	1	15	0	1
	987	1d3	70	1	1	10	0	1
	9a7	1d4	71	1	1	10	0	1
	9ae	17d	103	1	1	20	0	1
	9e0	182	70	1	1	10	0	1
	9ef	186	73	1	1	15	0	1
#
#	Island of Moonglow by Bernhard Rems (bgrems@netway.at)
#	=====================================================
#	Release 1.1 1998-09-29 (based on cFiles 011 upwards)
#
#	New in 1.1: Carpenter, fishers, innkeepers and an alchemist
#	some other minor tweaks for your pleasure
#
# Moonglow is a perfect starting point
# for newbie characters. A lot of small
# animals to practice on, good place
# for aspiring mages and alchemists as well
# as bowcrafters. Not suited for miners!
# The only slightly dangerous place is the
# Moonglow cemetary with easy to medium
# monsters to fight against.
#
#
# NPC's in town
#
# these are townfolks, vendors and guards
#
	113d	428	49	1	1	10	0	1
	1123	426	51	1	1	10	0	1
	1122	43a	2	1	1	10	0	1
	116b	423	46	1	1	10	0	1
	117f	43d	54	1	1	10	0	1
	1173	48c	5	1	1	10	0	1
	1155	48b	8	1	1	10	0	1
	1168	47b	3	1	1	10	0	1
	1122	46d	53	1	1	10	0	1
	1122	458	9	1	1	10	0	1
#	113b	491	0	1	1	10	0	1
	113b	474	6	1	1	10	0	1
	1139	459	50	1	1	10	0	1
	1139	456	6	1	1	10	0	1
	113c	43f	10	1	1	10	0	1
#	1132	42f	275	1	1	10	0	1
#	1151	42f	276	1	1	10	0	1
	116b	43a	7	1	1	10	0	1
	116d	445	6	1	1	10	0	1
#	116d	460	1	1	1	10	0	1
#	1164	48b	0	1	1	10	0	1
	1153	495	4	1	1	10	0	1
	1140	43e	34	1	1	10	0	1
	113f	41b	29	1	1	10	0	1
	112d	41c	28	1	1	10	0	1
	112b	429	18	1	1	10	0	1
	113a	426	17	1	1	10	0	1
	1168	429	45	1	1	10	0	1
#	1181	425	24	1	1	10	0	1
#	1131	48a	25	1	1	10	0	1
#
# Animals in town
#
# birds, cats and dogs
#
	1164	484	70	1	1	25	0	1
	1145	484	71	1	1	25	0	1
	113d	48e	79	1	1	15	0	1
	1150	444	82	1	1	10	0	1
	1152	426	70	1	1	25	0	1
	1153	426	71	1	1	25	0	1
	1173	451	70	1	1	25	0	1
#
# NPC's outside town
#
# those who live in the houses on the island
# including mages, alchemists and herbalists
#
#	1149	4b0	15	1	5	10	0	1
#	114a	4bd	14	1	5	10	0	1
#	114b	4c3	14	1	5	10	0	1
#	113a	5bb	14	1	5	10	0	1
#	113a	5b2	15	1	5	10	0	1
	11ca	5db	54	1	5	10	0	1
#	11d3	5d4	15	1	5	10	0	1
	1244	583	7	1	5	10	0	1
	1252	582	6	1	5	10	0	1
#	1215	52b	275	1	5	10	0	1
#	1219	52a	276	1	5	10	0	1
	1179	4c1	7	1	5	10	0	1
	1188	4c0	50	1	5	10	0	1
	1211	4bc	6	1	5	10	0	1
	120a	4b1	7	1	5	10	0	1
	122a	4c3	52	1	5	10	0	1
	124b	4c3	57	1	5	10	0	1
#	124d	49a	275	1	5	10	0	1
#	1255	499	276	1	5	10	0	1
	11af	424	52	1	5	10	0	1
#	11ca	411	15	1	5	10	0	1
	11cf	398	50	1	5	10	0	1
	11b4	3ac	6	1	5	10	0	1
	11c1	35b	7	1	5	10	0	1
	11bf	354	6	1	5	10	0	1
#	11ca	35b	14	1	5	10	0	1
#	10e2	39b	15	1	5	10	0	1
#	10da	39b	15	1	5	10	0	1
#	10d0	29e	14	1	5	10	0	1
#	10ba	39b	15	1	5	10	0	1
	10cc	3cf	325	1	5	10	0	1
#
# Animals outside town
#
# the settings resemble the look of Moonglow
# on OSI shards. You will find the hinds'
# spawning ground as well as rabbits, birds, wolfes
# and the occasional snakes
#
	1154	4b8	75	1	1	25	0	1
	1162	4c4	73	1	1	15	0	1
	1143	4c3	83	1	1	15	0	1
	1134	4d9	92	1	1	20	0	1
	1174	500	70	1	1	10	0	1
	1174	500	71	1	1	10	0	1
	1174	500	73	1	1	10	0	1
	1163	5a2	112	1	1	15	0	1
	118f	5b5	112	1	1	20	0	1
	11ce	598	95	1	1	30	0	1
	11d4	5dc	79	1	1	20	0	1
	11c7	5e5	82	1	1	15	0	1
	11d2	5e6	73	1	1	10	0	1
	1209	5a1	106	1	1	10	0	1
	1203	5b6	106	1	1	10	0	1
	11b0	5cf	71	1	1	10	0	1
	1167	5c9	73	1	1	15	0	1
	113c	5c7	81	1	1	25	0	1
	113d	593	94	1	1	20	0	1
	1170	579	67	1	1	15	0	1
	1130	4e9	73	1	1	10	0	1
	10fc	48b	106	1	1	20	0	1
	10e9	467	71	1	1	10	0	1
	10e9	467	73	1	1	10	0	1
	1190	4ff	89	1	1	45	0	1
	11f7	544	106	1	1	20	0	1
	1225	55e	73	1	1	10	0	1
	1213	542	70	1	1	25	0	1
	120f	501	80	1	1	45	0	1
	11b4	4f6	71	1	1	10	0	1
	1191	49e	73	1	1	15	0	1
	1191	49e	70	1	1	10	0	1
	10e3	41a	71	1	1	25	0	1
	10e3	41a	73	1	1	10	0	1
	116f	411	94	1	1	15	0	1
	1196	3e4	106	1	1	30	0	1
	1196	3e4	70	1	1	10	0	1
	1196	3e4	73	1	1	15	0	1
	11c5	3df	112	1	1	20	0	1
	11b5	442	71	1	1	10	0	1
	11b5	442	73	1	1	15	0	1
	11d5	47e	92	1	1	20	0	1
	1207	494	70	1	1	25	0	1
	1207	494	73	1	1	15	0	1
	1234	4b0	106	1	1	20	0	1
	1265	466	71	1	1	10	0	1
#
# Moonglow monsters at the cemetary - a lonely water ele and a whisp
#
	1239	45d	165	1	1	60	0	1
	11b8	526	155	1	1	15	0	1
	11c1	526	155	1	1	20	0	1
	11b9	52f	182	2	1	25	0	1
	11bd	518	156	1	1	15	0	1
	11ca	51d	157	1	1	45	0	1
	10e7	419	191	1	1	60	0	1
##########
#Occlo by Gheltire
#
#
# X Coord	Y Coord	NPC	Qty	Range	Time	Z	Facing
#
#The Albatross
#	e54	a5a	56	1	1	15	0	0
#	e59	a5a	1	1	1	15	0	0
#Anchors Aweigh (no NPC yet for shipwright)
#e33	a4e
#Island Sanctuary
	e2b	a2f	2	1	1	15	0	0
#Better Leather Tannery
	e13	a38	272	1	1	15	0	0
	e11	a2f	279	1	1	15	0	0
#Now You're Cookin
	e14	a10	51	1	1	15	0	0
#Last Chance Provisioners
	e33	a0e	49	1	1	15	0	0
#Hammer and Steel SMithy
	e38	a22	8	1	1	15	0	0
	e38	a25	9	1	1	15	0	0
#A Stitch in Time
	e51	a1a	46	1	1	15	0	0
#The Bountiful Harvest
#	e54	a3b	24	1	1	15	0	0
#	e57	a32	275	1	1	15	0	0
#Guild of Sorcery
	e2b	9ea	7	1	1	15	0	0
	e2b	9f2	6	1	1	15	0	0
#Bardic Collegium
	e4d	9e3	52	1	1	15	0	0
#Paint and More (No Painter NPC Yet)
#e3b	9e6
#Occlo Public Library
	e14	9aa	276	1	1	15	0	0
#First Academy of Music
	36b	9ab	52	1	1	15	0	0
#	e64	9ab	275	1	1	15	0	0
#Bank of Occlo (Conversion from Counsellor's Guild)
	e6a	9ca	5	1	1	15	0	0
	e6b	9d1	3	2	1	15	0	0
#Sweet Meat
	e83	a5b	53	1	1	15	0	0
#Farms
	e9e	a6a	54	1	1	15	0	0
	e85	a41	54	1	1	15	0	0
	e84	a0a	54	1	1	15	0	0
#People (Citizens, Guards)
	e43	a3e	3	1	1	15	0	0
#	e32	a35	1	1	1	15	0	0
#	e21	a1f	0	1	1	15	0	0
	e42	9ed	3	1	1	15	0	0
#	e2e	9d3	1	1	1	15	0	0
	e27	9b5	3	1	1	15	0	0
	e48	9b5	2	1	1	10	0	0
#Livestock in Farms
	e95	a2d	81	1	1	10	0	0
	e9e	a10	83	1	1	10	0	0
	e7a	a47	105	1	1	10	0	0
	e7e	a73	75	1	1	10	0	0
	ea1	a97	78	1	1	10	0	0
	ea5	a61	80	1	1	10	0	0
#Birds. dogs, cats
	e65	a4b	70	1	1	10	0	0
	e2f	a41	79	1	1	15	0	0
	e09	a1d	71	1	1	10	0	0
	e3d	a19	82	1	1	10	0	0
	e53	9f4	70	1	1	10	0	0
	e45	9bf	71	1	1	10	0	0
	e66	9b6	79	1	1	10	0	0
#Wilderness
	e58	97e	94	1	1	51	0	0
	e27	974	67	1	1	32	0	0
	e20	956	100	1	1	33	0	0
	dd9	967	106	1	1	33	0	0
	d9e	967	96	1	1	15	0	0
	d79	9b7	112	1	1	31	0	0
	d57	9f7	106	1	1	43	0	0
	d66	a80	117	1	1	52	0	0
	d7e	abf	174	1	1	23	0	0
	da0	ab5	175	1	1	34	0	0
#Woodelf clan (SouthWestern tip of Island)
	de9	add	217	1	1	31	0	0
	deb	b10	219	1	1	35	0	0
	da4	b0d	218	1	1	15	0	0
	ddd	b2d	217	1	1	12	0	0
	dee	b30	221	1	1	13	0	0
	e04	b0f	222	1	1	34	0	0
	e1e	af4	220	1	1	32	0	0
	df6	ad4	224	1	1	21	0	0
	e00	ad0	223	1	1	22	0	0
	e27	ad0	217	1	1	23	0	0
#	Serpents Isle
#	===============
# Spawned by Sir Ossis of Livre
#
# Training Dummy (Capt. Klinks Armorer)
	be9	d47	11	1	1	30	0	0
#
# Serpents Hold Meat-Market
	b56	d9a	53	1	1	30	0	0
	b63	d99	279	1	1	30	0	0
#
# Silver Serpents Tailors
	b42	daa	45	1	1	30	0	0
	b36	daa	46	1	1	30	0	0
#
# Blacksmith
	bc1	d4c	9	1	1	30	0	0
#
# Provisioner
	bbe	d3d	49	1	1	30	0	0
#
# Stables	(Horses)
	b56	db9	84	1	1	30	0	0
	b53	db9	85	1	1	30	0	0
	b51	dba	86	1	1	30	0	0
#
# Barracks (Guards)
	bd5	d15	3	1	1	60	0	0
	bd8	d17	3	1	1	60	0	0
#
# Guard Posts (Guards)
	ba4	d33	3	1	1	60	0	0
	b82	2dc	3	1	1	60	0	0
	bf6	d11	3	1	1	60	0	0
	b90	da0	3	1	1	60	0	0
#
# HMO Healers (Healers)
	bc0	d12	2	1	1	60	0	0
	bb1	d64	2	1	1	60	0	0
#
# Dog & Lion Pub
#	b93	d4d	55	1	1	60	1C	0
#
#Dockside Tavern
#	bc3	d7e	56	1	1	60	1c	0
#
#
# CityBank of Serpents Isle (Bankers)
	b3f	d8f	5	1	1	60	0	4
#
#
# Serpent Arms (Armourer & Blacksmith)
	bcb	d62	9	1	1	60	1E	4
#
#
# Calebs Discount Magery Emporium (Mage)
	bbd	d19	7	1	1	60	1E	0
#
#
# Harolds Hydroponics & Hemp (Herbalist)
	bc1	d1a	6	1	1	60	1E	0
#
# Capt. Klinks	(Armorer)
	bf1	d44	8	1	1	60	14	0
#
# Brian's Better Bows
	bec	d29	11	1	1	60	14	0
#
# Animals
	b4a	d9d	70	1	1	32	a	0
	b56	dab	71	1	1	33	a	0
	b73	dad	74	1	1	34	a	0
	ba1	d67	79	1	1	22	9	0
	bbb	d7a	82	1	1	24	f	0
	be7	d78	70	1	1	23	f	0
	be1	d5d	71	1	1	27	f	0
	bd8	d45	74	1	1	26	f	0
	ba8	d25	79	1	1	30	f	0
	bcc	d29	82	1	1	12	f	0
	bc9	d1d	70	1	1	30	f	0
	be1	d1c	74	1	1	45	f	0
##########
#Skara Brae by Gheltire
#
# X Coord	Y Coord	NPC	Qty	Range	Time	Z	Facing
#Skara Brae Town Hall
	237	8a3	3	1	1	31	0	0
#	22b	8a9	275	1	1	32	0	0
#Bloody Bowman
	24f	89e	271	1	1	33	0	0
#Final Aegis
	26e	8aa	2	1	1	34	0	0
#Docks
	27d	8be	3	1	1	15	0	0
#	27d	8b2	0	1	1	31	0	0
#The Falconer's Inn
#	25d	8be	24	1	1	12	0	0
#	256	8c7	1	1	1	13	0	0
#South Dock
	267	8e5	28	1	1	14	0	0
#Superior Ships
	25b	8e8	30	1	1	15	0	0
#Sundry Supplies
	247	8b3	49	1	1	31	0	0
#Shattered Skull
#	22f	884	1	1	1	12	0	0
#	22c	87d	56	1	1	13	0	0
#Bountiful Meats
	244	88a	53	1	1	14	0	0
#Mage's Menagerie
	25e	884	7	2	1	15	0	0
#On Guard Armory
	277	891	8	1	1	31	0	0
#Shear Pleasure
